The given tables match up to support of HTML5 difference from HTML4 for a considerable number of design engines or layout engine.
The design is at rest a functioning draft not a W3C advice and thus not steady. Otherwise mentioned in foot notes and comparisons are based primarily on the stable versions of the programs without any add-ons, external program or extension.
Description of the tables:
Engine nomenclature:Instead of the names of browsers, the names of the essential engines are used. The browsers that use the diverse engines are mentioned below:
| Layout engine | Release version | Preview version | Used by |
| Amaya | 11.3.1 | 11.3-pre | Amaya |
| Gekeo | 1.9.2.14 | 2.0b10pre | All Mozilla software, including Firefox; SeaMonkey and Galeon; Camino; K-Meleon; Flock (up to 2.x); Epiphany-gecko; GNU IceCat; Debian Iceweasel, Icedove, Iceape and Iceowl |
| KHTML | - | N/A | Konqueror |
| Presto | 2.7.62 | N/A | Opera; Opera Mobile, Nintendo DS & DSi Browser?; Internet Channel |
| Prince | 7.1 | N/A | Prince XML |
| Trident | 4.0 (IE 8) | 5.0 (IE 9) | Internet Explorer and other Internet Explorer shells like Maxthon (Microsoft Windows operating systems only) |
| WEbkit | 533 | N/A | Google Chrome, Maxthon 3, Safari (both desktop and mobile), Shiira, iCab 4, OmniWeb 5.5+, Epiphany, Adobe AIR, Midori, Adobe Dreamweaver CS4 and CS5, Android browser, Palm webOS browser, Symbian S60 browser, OWB, Steam, Rekonq, Arora, Flock (version 3+) |
Values:Values indicate the level of support in the latest version of the layout engine in the specific version. Version numbers without any other price indicate the version at which the layout engine first totally supported the feature.
| Value | Meaning |
| Yes | Indicates that the layout engine fully supports this property/element when valid values are used. |
| No | Indicates that the property/element is completely ignored. |
| Partial | Indicates that the property/element is understood, but that not all values are supported. Supported values are implemented correctly. |
| Incorrect | Indicates that the property/element is understood, but that it is not implemented correctly in all cases. |
| Experimental | Indicates that the property/element is understood, but supported under an alternate name. May be incomplete or buggy. |
| Dropped | Indicates that the property/element is no longer supported. |
| Nightly Build | Indicates that the property/element is supported to some extent in an experimental/nightly build. Future support is expected. |
| Depends | Indicates that the property/element is supported only on certain platforms, or if certain settings are configured. |
Elements:While many of those elements, for example section, haven't been implemented natively in layout engines, support might be so easy to copy using CSS or JavaScript.
| Trident | Gecko | WEbKit | Presto | |
| Section | 5.0 | 2.0 | 533 | 2.7.70 |
| Nav | 5.0 | 2.0 | 533 | 2.7.70 |
| Aricle | 5.0 | 2.0 | 533 | 2.7.70 |
| Aside | 5.0 | 2.0 | 533 | 2.7.70 |
| Hgroup | 5.0 | 2.0 | 533 | 2.7.70 |
| Header | 5.0 | 2.0 | 533 | 2.7.70 |
| Footer | 5.0 | 2.0 | 533 | 2.7.70 |
| Time | No | No | No | No |
| Mark | 5.0 | 2.0 | Yes | 2.7.70 |
| Ruby | 3.1 | No | 533 | No |
| Figure | 5.0 | 2.0 | Nightly Build | 2.7.70 |
| Figcaption | <3.1 | 1.7 | 85 | 1.0 |
| Embed | 5.0(partial) | 1.7 | 85 | 1.0 |
| Video | 5.0(partial) | 1.7 | 85 | 1.0 |
| Audio | 5.0(partial) | 1.9.1 | 525 | 2.5 |
| Source | 5.0(partial) | 1.9.1 | 525 | 2.5 |
| Canvas | 5.0(partial) | 1.9.2 | Partial | 5.0 |
| Inline MathML | No | 2.0 | Nightly Build | 2.1 |
| Inline SVG | 5.0 | 2.0 | Yes | 1.0 |
| Details | - | - | Partial | - |
Unknown
Unknown
Unknown Bot